Home

Listings

Subdivisions/Land

Search for Homes

Company Background

Other Links

Listings Sold

E-mail

Welcome to

City of Mayville, WI

A CBM Investment Development

 
A single family subdivision nestled on the edge of town. In addition to the 52 home sites, Town and Country Heights is within easy walking distance to parks, schools, and the new TAG Aquatic & Exercise Center.

 

All building and landscape plans are subject to architectural approval. Covenants and restrictions are available to interested buyers.

 

  • Minimum Building Size:

1 Story          1,400 sq. ft.

 

1 1/2 & 2 Story        Ground Floor - 850 sq. ft.
                                    Both Floors - 1,450 sq. ft.

 

Bi-Level, Quad Upper Level - 1,000 sq. ft.
No house will be less than 1,400 sq. ft.
(Finished basements, garages, and open porches are not included in computing floor area.)

 

  • All homes must have masonry fronts.

 

  • Setback minimums:
          Front - 25'    Side - 10' each    Rear - 25'

 

  • Improvements:
          Municipal sewer, water, underground gas, electric, cable. 
        Paved streets with curb and gutter. (Sidewalks if required.)

 

  • Directions:
          Take Hwy. 28 (Horicon Street) to Clark Street. 
        Go North on Clark Street for approximately eight 
        blocks( near the High School). Town and Country Heights
        is located on the West side of Clark Street.

 

Seller Reserves the right to sell  lot and home Packages on any lot in Town and Country Heights.

 

 

 

 

 

 

 

 

Lot# Approx. Sq. Ft. Acres Status Price  
1 13,253 0.30 Sold
2 13,321 0.31 Available $37,000
3 9,561 0.22 Available $37,000
4 9,951 0.23 Available $37,000
5 9,954 0.23 Available $37,000
6 9,501 0.22 Available $37,000
7 10,916 0.25 Available $37,000
8 19,563 0.46 Sold
9 14,457 0.33 Sold
10 12,102 0.28 Sold
11 11,790 0.27 Sold
12 11,790 0.27 Sold
13 11,790 0.27 Sold
14 11,790 0.27 Sold
15 11,790 0.27 Sold
16 11,083 0.25 Available $37,000
17 13,029 0.30 Available $37000
18 14,169 0.33 Sold  
19 11,806 0.27 Available $37,000
20 11,658 0.27 Available $37,000
21 11,783 0.27 Available $37,000
22 11,767 0.27 Available $37,000
23 11,770 0.27 Available $37,000
24 11,774 0.27 Available $37,000
25 12,017 0.28 Available $37,000
26

12,428      

0.29 Available $37,000
27 11,774 0.27 Available $37,000
28 11,770 0.27 Sold
29 11,767 0.27 Sold
30 11,764 0.27 Available $37,000
31 11,842 0.27 Available $37,000
32 12,808 0.30 Available $37,000
33 12,687 0.29 Available $37,000
34 15,040 0.35 Available $37,000
35 13,473 0.31 Sold
36 15,009 0.35 Sold
37 10,703 0.25 Sold
38 10,383 0.24 Sold
39 10,717 0.25 Sold
40 18,772 0.43 Sold
41 20,400 0.47 Sold
42 17,052 0.39 Sold
43 13,611 0.31 Available $37,000
44 12,043 0.28 Sold  
45 12,021 0.28 Available $37,000
46 11,995 0.28 Available $37,000
47 11,976 0.27 Available $37,000
48 11,954 0.27 Sold  
49 11,931 0.27 Sold
50 11,909 0.27 Sold
51 11,880 0.27 Sold
52 13,383 0.31 Sold

Prices subject to change without notice.